Almuric
04-30-2008, 08:44 AM
This build copied from Bioware. I'm going to try it out. A crit immune healer sounds like a great support character.
Race Human
Alignment Any (Preferably Neutral)
Domains: Air, Your Choice
Starting Stats
Str 8
Dex 10
Con 10
Int 14
Wis 18
Cha 12
Level Skill Progression
1 4 Concentration, 4 Spellcraft, 4 Heal, 8 Save
2 1 Concentration, 1 Spellcraft, 1 Heal, 2 Save
3 1 Concentration, 1 Spellcraft, 1 Heal, 2 Save
4 1 Concentration, 1 Spellcraft, 1 Heal, 2 Save
5 1 Concentration, 1 Spellcraft, 1 Heal, 2 Save
6 1 Concentration, 1 Spellcraft, 1 Heal, 2 Save
7 1 Concentration, 1 Spellcraft, 1 Heal, 2 Save
8 1 Concentration, 1 Spellcraft, 1 Heal, 2 Save
9 1 Concentration, 1 Spellcraft, 1 Heal, 2 Save
10 1 Concentration, 1 Spellcraft, 1 Heal, 2 Save
11 1 Concentration, 1 Spellcraft, 1 Heal, 2 Save
12 1 Concentration, 1 Spellcraft, 1 Heal, 2 Save
13 1 Concentration, 1 Spellcraft, 1 Heal, 2 Save
14 1 Concentration, 1 Spellcraft, 1 Heal, 2 Save
15 1 Concentration, 1 Spellcraft, 1 Heal, 2 Save
16 1 Concentration, 1 Spellcraft, 1 Heal, 2 Save
17 1 Concentration, 1 Spellcraft, 1 Heal, 2 Save
18 1 Concentration, 1 Spellcraft, 1 Heal, 2 Save
19 1 Concentration, 1 Spellcraft, 1 Heal, 2 Save
20 1 Concentration, 1 Spellcraft, 1 Heal, 2 Save
21 1 Conc., 1 Spellcraft, 24 UMD, 1 Heal, 24 Tumble
22 1 Conc., 1 Spellcraft, 1 UMD, 1 Heal, 1 Tumble
23 1 Conc., 1 Spellcraft, 1 UMD, 1 Heal, 1 Tumble
24 1 Concentration, 1 Spellcraft, 1 Heal, 2 Save
25 1 Concentration, 1 Spellcraft, 1 Heal, 2 Save
26 1 Concentration, 1 Spellcraft, 1 Heal, 2 Save
27 1 Concentration, 1 Spellcraft, 1 Heal, 2 Save
28 1 Concentration, 1 Spellcraft, 1 Heal, 2 Save
29 1 Concentration, 1 Spellcraft, 1 Heal, 2 Save
30 1 Concentration, 1 Spellcraft, 1 Heal, 2 Save
31 1 Concentration, 1 Spellcraft, 1 Heal, 2 Save
32 1 Concentration, 1 Spellcraft, 1 Heal, 2 Save
33 1 Concentration, 1 Spellcraft, 1 Heal, 2 Save
34 1 Concentration, 1 Spellcraft, 1 Heal, 2 Save
35 1 Concentration, 1 Spellcraft, 1 Heal, 2 Save
36 1 Concentration, 1 Spellcraft, 1 Heal, 2 Save
37 1 Concentration, 1 Spellcraft, 1 Heal, 2 Save
38 1 Concentration, 1 Spellcraft, 1 Heal, 2 Save
39 1 Concentration, 1 Spellcraft, 1 Heal, 2 Save
40 10 Perform, 17 UMD, 1 Heal, 17 Tumble
Level Feat Progression
1 Spell Penetration, Extend Spell
3 Spell Focus (Evocation)
6 Greater Spell Focus (Evocation)
9 Combat Casting
12 Maximize Spell
15 Greater Spell Penetration
18 Empower Spell
21 Great Wisdom I
24 Great Wisdom II
27 Great Wisdom III
30 Great Wisdom IV
33 Improved Combat Casting
36 Epic Spell Penetration, Epic Spell Focus (Evoc.)
39 Epic Spell Warding, Epic Spell Mage Armor
Level Stat Progression
All Wisdom
Level Progression
Cleric 20
Bard 3
Palemaster 16
Bard 1
Final Skills
Concentration 42
Spellcraft 42
Use Magic Device 43
Tumble 43
Healing 43
Perform 10
Final Stats
Str 8
Dex 10
Con 10
Int 14
Wis 32
Cha 12
Equipment
Full Plate Mail
Tower Shield
Race Human
Alignment Any (Preferably Neutral)
Domains: Air, Your Choice
Starting Stats
Str 8
Dex 10
Con 10
Int 14
Wis 18
Cha 12
Level Skill Progression
1 4 Concentration, 4 Spellcraft, 4 Heal, 8 Save
2 1 Concentration, 1 Spellcraft, 1 Heal, 2 Save
3 1 Concentration, 1 Spellcraft, 1 Heal, 2 Save
4 1 Concentration, 1 Spellcraft, 1 Heal, 2 Save
5 1 Concentration, 1 Spellcraft, 1 Heal, 2 Save
6 1 Concentration, 1 Spellcraft, 1 Heal, 2 Save
7 1 Concentration, 1 Spellcraft, 1 Heal, 2 Save
8 1 Concentration, 1 Spellcraft, 1 Heal, 2 Save
9 1 Concentration, 1 Spellcraft, 1 Heal, 2 Save
10 1 Concentration, 1 Spellcraft, 1 Heal, 2 Save
11 1 Concentration, 1 Spellcraft, 1 Heal, 2 Save
12 1 Concentration, 1 Spellcraft, 1 Heal, 2 Save
13 1 Concentration, 1 Spellcraft, 1 Heal, 2 Save
14 1 Concentration, 1 Spellcraft, 1 Heal, 2 Save
15 1 Concentration, 1 Spellcraft, 1 Heal, 2 Save
16 1 Concentration, 1 Spellcraft, 1 Heal, 2 Save
17 1 Concentration, 1 Spellcraft, 1 Heal, 2 Save
18 1 Concentration, 1 Spellcraft, 1 Heal, 2 Save
19 1 Concentration, 1 Spellcraft, 1 Heal, 2 Save
20 1 Concentration, 1 Spellcraft, 1 Heal, 2 Save
21 1 Conc., 1 Spellcraft, 24 UMD, 1 Heal, 24 Tumble
22 1 Conc., 1 Spellcraft, 1 UMD, 1 Heal, 1 Tumble
23 1 Conc., 1 Spellcraft, 1 UMD, 1 Heal, 1 Tumble
24 1 Concentration, 1 Spellcraft, 1 Heal, 2 Save
25 1 Concentration, 1 Spellcraft, 1 Heal, 2 Save
26 1 Concentration, 1 Spellcraft, 1 Heal, 2 Save
27 1 Concentration, 1 Spellcraft, 1 Heal, 2 Save
28 1 Concentration, 1 Spellcraft, 1 Heal, 2 Save
29 1 Concentration, 1 Spellcraft, 1 Heal, 2 Save
30 1 Concentration, 1 Spellcraft, 1 Heal, 2 Save
31 1 Concentration, 1 Spellcraft, 1 Heal, 2 Save
32 1 Concentration, 1 Spellcraft, 1 Heal, 2 Save
33 1 Concentration, 1 Spellcraft, 1 Heal, 2 Save
34 1 Concentration, 1 Spellcraft, 1 Heal, 2 Save
35 1 Concentration, 1 Spellcraft, 1 Heal, 2 Save
36 1 Concentration, 1 Spellcraft, 1 Heal, 2 Save
37 1 Concentration, 1 Spellcraft, 1 Heal, 2 Save
38 1 Concentration, 1 Spellcraft, 1 Heal, 2 Save
39 1 Concentration, 1 Spellcraft, 1 Heal, 2 Save
40 10 Perform, 17 UMD, 1 Heal, 17 Tumble
Level Feat Progression
1 Spell Penetration, Extend Spell
3 Spell Focus (Evocation)
6 Greater Spell Focus (Evocation)
9 Combat Casting
12 Maximize Spell
15 Greater Spell Penetration
18 Empower Spell
21 Great Wisdom I
24 Great Wisdom II
27 Great Wisdom III
30 Great Wisdom IV
33 Improved Combat Casting
36 Epic Spell Penetration, Epic Spell Focus (Evoc.)
39 Epic Spell Warding, Epic Spell Mage Armor
Level Stat Progression
All Wisdom
Level Progression
Cleric 20
Bard 3
Palemaster 16
Bard 1
Final Skills
Concentration 42
Spellcraft 42
Use Magic Device 43
Tumble 43
Healing 43
Perform 10
Final Stats
Str 8
Dex 10
Con 10
Int 14
Wis 32
Cha 12
Equipment
Full Plate Mail
Tower Shield